Jax Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 14th Street N 3 2 1,680 $659,000 $392 80 days
2114 Gail Avenue Unit C 3 4 2,100 $620,000 $295 89 days
909 16th Street N 3 2 1,426 $610,000 $427 20 days
918 17th Street N 3 2 1,542 $555,000 $359 179 days
Average: 3.0 2.5 1,687 $611,000 $368 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1283 13th Street N 5 5 2,879 $1,299,000 $1,270,000 $441 12/11/25
1295 13th Street N 5 5 2,879 $1,299,000 $1,270,000 $441 12/5/25
1120 20th Street N 3 3 1,808 $850,000 $835,000 $461 8/31/26
909 17th Street N 3 2 1,492 $619,000 $619,000 $414 4/1/26
1010 2nd Avenue N 3 4 1,756 $599,990 $599,990 $341 4/22/26
1022 Penman Road 3 2 1,576 $500,000 $445,000 $282 6/12/26
1210 11th Street N 3 2 1,192 $475,000 $430,000 $360 1/28/26
1207 19th Street N 3 2 1,250 $450,000 $410,000 $328 5/7/26
Average: 3.5 3.1 1,854 $761,498 $734,873 $383
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Better Homes & Gardens RE Lifestyles Realty.