Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Us Highway 1 N N/A N/A N/A $899,000 Unknown 275 days
109 Mary Alice Drive 5 3 2,499 $427,400 $171 22 days
10240 Ebert Avenue 5 3 2,180 $374,990 $172 84 days
300 E Lattin Street 4 2 1,344 $374,000 $278 133 days
129 Mary Alice Drive 4 2 1,774 $372,400 $209 22 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 230 days
117 Mary Alice Drive 4 2 1,489 $347,400 $233 22 days
TBD Barrel Factory Road N/A N/A N/A $335,000 Unknown 161 days
4405 Susan Street 4 2 1,601 $329,500 $205 98 days
4800 Randolph Street 3 2 1,301 $325,000 $249 1 day
10175 Allison Avenue 4 2 1,684 $324,990 $192 14 days
4375 Nancy Street 4 2 1,684 $309,990 $184 14 days
9765 Oliver Avenue 4 2 1,684 $299,888 $178 84 days
10025 Hennessey Avenue 4 2 2,156 $290,000 $134 0 days
4345 Benedict Street 3 2 1,416 $289,990 $204 0 days
10250 Crotty Avenue 3 2 1,416 $289,888 $204 98 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 138 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 138 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 145 days
5445 Stephen Street 4 2 1,707 $279,900 $163 145 days
4535 Melanie Street 3 2 1,457 $275,000 $188 52 days
4460 Regina Street 2 2 1,404 $255,000 $181 64 days
10535 Hennessey Avenue 3 2 1,493 $249,900 $167 63 days
4730 Catherine Street 3 2 1,620 $249,900 $154 106 days
614 Hannah Street 3 2 1,198 $245,000 $204 89 days
Average: 3.4 2.1 1,548 $193,557 $190 97 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7948 Washington Avenue 4 3 2,507 $759,000 $302 70 days
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
10105 Vaughan Avenue 4 2 1,512 $225,000 $148 24 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
4320 Calvin Street 3 2 1,216 $126,000 $103 14 days
10651 Stycket Avenue 2 3 1,080 $123,000 $113 34 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 94 days
10530 Turpin Avenue N/A N/A N/A $49,000 Unknown 7 days
10255 Erickson Avenue N/A N/A N/A $49,000 Unknown 10 days
10160 Erickson Avenue N/A N/A N/A $49,000 Unknown 11 days
10155 Kirchherr Avenue N/A N/A N/A $49,000 Unknown 11 days
10130 Allison Avenue N/A N/A N/A $45,000 Unknown 10 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
4450 Wanda Street N/A N/A N/A $35,000 Unknown 37 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
10690 Gregory Avenue N/A N/A N/A $32,000 Unknown 67 days
10220 Zigler Avenue N/A N/A N/A $15,000 Unknown 29 days
Average: 3.6 2.4 1,661 $166,638 $181 34 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6/30/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 7/16/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 8/4/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 8/19/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 5/4/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 6/5/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 6/24/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 8/11/26
10705 Nikolich Avenue 5 3 2,180 $342,990 $342,990 $157 9/24/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 5/29/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 6/18/26
8130 County Road 13 S 3 2 1,241 $329,900 $326,000 $262 9/22/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 9/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 7/31/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 6/17/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 7/24/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 4/30/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 5/27/26
4305 Melanie Street 4 2 1,684 $322,990 $322,990 $191 5/14/26
9860 Crotty Avenue 3 2 1,416 $306,990 $306,990 $216 8/19/26
5050 Irving Street 3 2 1,824 $305,000 $305,000 $167 8/11/26
301 E Cochran Avenue 3 2 1,687 $324,000 $305,000 $180 7/23/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 5/15/26
10120 Turpin Avenue 3 2 1,416 $302,990 $302,990 $213 4/22/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 5/26/26
Average: 3.3 2.1 1,576 $224,226 $218,166 $181
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Better Homes & Gardens RE Lifestyles Realty.