Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 177 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1125 days
1616 River Road 20 24 16,244 $8,250,000 $507 26 days
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 421 days
12827 Ft Caroline Road 7 7 8,476 $7,875,000 $929 43 days
Us-301 N/A N/A N/A $6,999,000 Unknown 71 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 198 days
1370 Moss Creek Drive 5 6 7,594 $5,900,000 $776 22 days
4589 Ortega Boulevard 5 6 6,133 $5,800,000 $945 112 days
W Beaver Street N/A N/A N/A $5,695,900 Unknown 49 days
4801 Apalachee Street 6 8 8,018 $5,500,000 $685 5 days
Maxville-Middleburg Road N/A N/A N/A $4,995,000 Unknown 301 days
Crystal Springs Road N/A N/A N/A $4,949,250 Unknown 464 days
5515/5517 Shad Road N/A N/A N/A $4,690,000 Unknown 527 days
2955/2935 New Berlin Road N/A N/A N/A $4,663,900 Unknown 365 days
9032 New Kings Road N/A N/A N/A $4,500,000 Unknown 369 days
12638 Mandarin Road N/A N/A N/A $4,500,000 Unknown 551 days
Mclaurin Road N/A N/A N/A $4,400,000 Unknown 63 days
Us Highway 301 N/A N/A N/A $4,200,000 Unknown 25 days
344 Broward Road 5 7 8,053 $4,190,000 $520 35 days
5326 Hala Court 6 7 6,140 $4,149,000 $675 9 days
3120 Julington Creek Road 8 9 10,654 $3,900,000 $366 103 days
3120 Julington Creek Road N/A N/A N/A $3,900,000 Unknown 106 days
2957 Forest Circle 4 6 6,387 $3,900,000 $610 180 days
541 New Berlin Road N/A N/A 7,000 $3,880,000 $554 9 days
Average: 3.3 2.4 1,890 $420,279 $1,020 80 days
Viewing 1 - 25 of 4511
Viewing 1 - 25 of 4511
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14242 River Story Drive 5 5 5,328 $4,695,000 $881 16 days
5329 Commissioners Drive 4 6 6,524 $4,400,000 $674 88 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
2200 Acadie Drive 4 5 4,844 $3,500,000 $722 9 days
4472 Glen Kernan Parkway E 5 7 6,044 $3,450,000 $570 29 days
3076 Isser Lane 5 7 5,551 $3,249,000 $585 20 days
2604 Tacito Trail 4 6 4,846 $3,199,000 $660 162 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
4584 Rose Glen Drive 5 6 4,981 $3,129,000 $628 233 days
4051 Alcazar Avenue 4 4 3,582 $2,699,000 $753 26 days
580 Broward Road 4 4 5,005 $2,599,000 $519 98 days
4423 Swilcan Bridge Lane N 6 6 6,080 $2,590,000 $425 152 days
4704 Algonquin Avenue 4 5 4,475 $2,500,000 $558 65 days
15127 N Main Street N/A N/A N/A $2,500,000 Unknown 0 days
2358 Riverside Avenue Unit 105 3 3 3,000 $2,499,999 $833 28 days
3001 Forest Circle N/A N/A N/A $2,225,000 Unknown 4 days
2317 Herschel Street 4 3 3,278 $2,000,000 $610 2 days
7156 Ramoth Drive 4 4 5,072 $1,965,000 $387 33 days
2210 Laurel Road 4 4 3,348 $1,900,000 $567 7 days
8204 Beach Boulevard N/A N/A 8,700 $1,900,000 $218 49 days
14645 Lagoon Drive 4 3 2,395 $1,895,000 $791 2 days
4728 University Boulevard N 5 6 5,812 $1,850,000 $318 129 days
12771 River Story Court 5 5 4,271 $1,849,000 $432 112 days
13062 Mandarin Road 4 3 2,931 $1,800,000 $614 90 days
12021 Tribute Circle 5 5 5,308 $1,732,787 $326 0 days
Average: 3.4 2.5 1,869 $395,019 $198 43 days
Viewing 1 - 25 of 1611
Viewing 1 - 25 of 1611
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8311 Cypress Plaza Drive N/A N/A 42,708 $5,600,000 $5,600,000 $131 8/5/26
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $5,100,000 $649 7/31/26
1968 River Road 5 6 4,169 $5,000,000 $4,800,000 $1,151 4/30/26
3905 Timuquana Road 5 5 5,588 $4,683,500 $4,683,500 $838 4/24/26
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $4,650,000 $639 7/31/26
5321 Hala Court 4 6 6,252 $4,600,000 $4,600,000 $735 9/21/26
3110 St Johns Avenue 6 8 5,806 $4,995,000 $4,525,000 $779 6/18/26
5307 Hidden Hollow Court 4 6 5,723 $4,500,000 $4,500,000 $786 6/15/26
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 6/11/26
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26
3711 Ortega Boulevard 4 5 4,741 $4,300,000 $4,280,000 $902 9/30/26
4626 River Point Road W 5 6 5,595 $4,500,000 $4,250,000 $759 8/31/26
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26
14859 Bonefish Drive 4 5 3,706 $3,999,000 $3,735,000 $1,007 8/21/26
4066 Mcgirts Boulevard 4 4 4,392 $3,995,000 $3,715,000 $845 6/15/26
4525 Hunterston Lane 5 6 5,788 $3,667,800 $3,667,800 $633 7/20/26
4572 Rose Glen Drive 6 6 5,465 $3,324,000 $3,634,000 $664 6/9/26
4518 Rose Glen Drive 6 7 5,770 $3,570,000 $3,570,000 $618 8/28/26
5367 Chandler Bend Drive 5 6 5,588 $3,650,000 $3,450,000 $617 6/26/26
13936 Mandarin Road 3 5 4,827 $3,500,000 $3,166,000 $655 5/28/26
5300 Chandler Bend Drive 5 7 5,006 $2,995,000 $3,150,000 $629 9/14/26
5305 Bentpine Cove Road 4 6 4,823 $3,095,000 $3,127,500 $648 8/11/26
2501 Scott Mill Drive S 7 9 7,556 $3,490,000 $3,120,000 $412 6/5/26
1126 Shipwatch Drive E 6 7 5,860 $2,999,999 $2,950,000 $503 8/24/26
Average: 3.3 2.4 1,815 $381,092 $371,349 $261
Viewing 1 - 25 of 6941
Viewing 1 - 25 of 6941
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Better Homes & Gardens RE Lifestyles Realty.